UFI | 95862571 |
UNI | 95862571 |
CC_FIPS | CV |
CC_ISO | CV |
REGION | 1 |
SUB_REGION | 1F |
ADM1_CODE | 13 |
ADM1_FULL_NAME | Mosteiros |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ribeira Ilhéu |
FULL_NAME_ND | Ribeira Ilheu |
SORT_NAME | RIBEIRAILHEU |
LATITUDE | 15.0333 |
LONGITUDE | -24.3833 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.