UFI | 99252785 |
UNI | 99252785 |
CC_FIPS | HA |
CC_ISO | HT |
REGION | 2 |
SUB_REGION | 2D |
ADM1_CODE | 06 |
ADM1_FULL_NAME | Artibonite |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ravine Neuve |
FULL_NAME_ND | Ravine Neuve |
SORT_NAME | RAVINENEUVE |
LATITUDE | 19.0157 |
LONGITUDE | -72.7627 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.