UFI | 96569733 |
UNI | 96569733 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ramamandiram |
FULL_NAME_ND | Ramamandiram |
SORT_NAME | RAMAMANDIRAM |
LATITUDE | 16.0648 |
LONGITUDE | 80.2308 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.