UFI | 98521377 |
UNI | 98521377 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 20 |
ADM1_FULL_NAME | Al Bayda' |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Raḩāb al Qawāni‘ |
FULL_NAME_ND | Rahab al Qawani' |
SORT_NAME | RAHABALQAWANI |
LATITUDE | 14.0683 |
LONGITUDE | 45.3261 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.