UFI | 98521007 |
UNI | 98521007 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 20 |
ADM1_FULL_NAME | Al Bayda' |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Qummalān |
FULL_NAME_ND | Qummalan |
SORT_NAME | QUMMALAN |
LATITUDE | 14.6152 |
LONGITUDE | 44.9129 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.