UFI | 98022114 |
UNI | 98022114 |
CC_FIPS | SY |
CC_ISO | SY |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Al Hasakah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Qaşrūk |
FULL_NAME_ND | Qasruk |
SORT_NAME | QASRUK |
LATITUDE | 36.9159 |
LONGITUDE | 41.6966 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.