UFI | 97009915 |
UNI | 97009915 |
CC_FIPS | LY |
CC_ISO | LY |
REGION | 1 |
SUB_REGION | 1D |
ADM1_CODE | 79 |
ADM1_FULL_NAME | Al Butnan |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Qaşr al Jady |
FULL_NAME_ND | Qasr al Jady |
SORT_NAME | QASRALJADY |
LATITUDE | 31.8529 |
LONGITUDE | 24.7878 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.