UFI | 98520159 |
UNI | 98520159 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 20 |
ADM1_FULL_NAME | Al Bayda' |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Qaryat al Qādirī |
FULL_NAME_ND | Qaryat al Qadiri |
SORT_NAME | QARYATALQADIRI |
LATITUDE | 14.4126 |
LONGITUDE | 44.8611 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.