UFI | 98007571 |
UNI | 98007571 |
CC_FIPS | NS |
CC_ISO | SR |
REGION | 2 |
SUB_REGION | 2C |
ADM1_CODE | 15 |
ADM1_FULL_NAME | Para |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Powakka |
FULL_NAME_ND | Powakka |
SORT_NAME | POWAKKA |
LATITUDE | 5.44521 |
LONGITUDE | -55.0802 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.