UFI | 96942920 |
UNI | 96942920 |
CC_FIPS | KZ |
CC_ISO | KZ |
REGION | 4 |
SUB_REGION | 4A |
ADM1_CODE | 06 |
ADM1_FULL_NAME | Atyrau oblysy |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Peretaska |
FULL_NAME_ND | Peretaska |
SORT_NAME | PERETASKA |
LATITUDE | 47.0833 |
LONGITUDE | 51.9 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.