UFI | 96540672 |
UNI | 96540672 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Pasupukhandrika |
FULL_NAME_ND | Pasupukhandrika |
SORT_NAME | PASUPUKHANDRIKA |
LATITUDE | 13.8132 |
LONGITUDE | 79.7491 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.