UFI | 96154616 |
UNI | 96154616 |
CC_FIPS | GR |
CC_ISO | GR |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | I |
ADM1_FULL_NAME | Attiki |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Palaiá Fókaia |
FULL_NAME_ND | Palaia Fokaia |
SORT_NAME | PALAIAFOKAIA |
LATITUDE | 37.72 |
LONGITUDE | 23.9479 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.