UFI | 99146147 |
UNI | 99146147 |
CC_FIPS | SI |
CC_ISO | SI |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | 51 |
ADM1_FULL_NAME | Kozje |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Osredek pri Podsredi |
FULL_NAME_ND | Osredek pri Podsredi |
SORT_NAME | OSREDEKPRIPODSREDI |
LATITUDE | 46.0167 |
LONGITUDE | 15.6167 |
POPULATION | 70 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.