UFI | 96507848 |
UNI | 96507848 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Mulapalle |
FULL_NAME_ND | Mulapalle |
SORT_NAME | MULAPALLE |
LATITUDE | 15.2207 |
LONGITUDE | 78.982 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.