UFI | 96131046 |
UNI | 96131046 |
CC_FIPS | GH |
CC_ISO | GH |
REGION | 1 |
SUB_REGION | 1F |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Ashanti |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Mparekrom |
FULL_NAME_ND | Mparekrom |
SORT_NAME | MPAREKROM |
LATITUDE | 6.19805 |
LONGITUDE | -1.52937 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.