UFI | 98322019 |
UNI | 98322019 |
CC_FIPS | US |
CC_ISO | US |
REGION | 2 |
SUB_REGION | 2B |
ADM1_CODE | AK |
ADM1_FULL_NAME | Alaska |
ADM2_CODE | 290 |
ADM2_FULL_NAME | Yukon-Koyukuk Census Area |
FULL NAME | Moore Creek |
FULL_NAME_ND | Moore Creek |
SORT_NAME | MOORECREEK |
LATITUDE | 62.6006 |
LONGITUDE | -157.142 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.