UFI | 96503175 |
UNI | 96503175 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Mittamanipalle |
FULL_NAME_ND | Mittamanipalle |
SORT_NAME | MITTAMANIPALLE |
LATITUDE | 14.7818 |
LONGITUDE | 78.797 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.