UFI | 98532639 |
UNI | 98532639 |
CC_FIPS | MF |
CC_ISO | YT |
REGION | 1 |
SUB_REGION | 1C |
ADM1_CODE | TS |
ADM1_FULL_NAME | Tsingoni |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Miréréni |
FULL_NAME_ND | Mirereni |
SORT_NAME | MIRERENI |
LATITUDE | -12.7887 |
LONGITUDE | 45.1411 |
POPULATION | 3364 |
WEATHER | Féach ar an Aimsir |
Féach ar https://www.geodatasource.com/world-cities-database/titanium le haghaidh tuilleadh sonraí faoi na réimsí atá liostaithe sa toradh.