UFI | 96021634 |
UNI | 96021634 |
CC_FIPS | ET |
CC_ISO | ET |
REGION | 1 |
SUB_REGION | 1B |
ADM1_CODE | 45 |
ADM1_FULL_NAME | Afar |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Mesba Mariam |
FULL_NAME_ND | Mesba Mariam |
SORT_NAME | MESBAMARIAM |
LATITUDE | 13.5167 |
LONGITUDE | 39.8 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.