UFI | 95058297 |
UNI | 95058297 |
CC_FIPS | AQ |
CC_ISO | AS |
REGION | 6 |
SUB_REGION | 6B |
ADM1_CODE | 010 |
ADM1_FULL_NAME | Eastern District |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Masausi |
FULL_NAME_ND | Masausi |
SORT_NAME | MASAUSI |
LATITUDE | -14.2647 |
LONGITUDE | -170.604 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.