UFI | 99140873 |
UNI | 99140873 |
CC_FIPS | PK |
CC_ISO | PK |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 06 |
ADM1_FULL_NAME | Azad Jammu and Kashmir |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Mandhal |
FULL_NAME_ND | Mandhal |
SORT_NAME | MANDHAL |
LATITUDE | 33.2909 |
LONGITUDE | 73.5354 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.