UFI | 98642259 |
UNI | 98642259 |
CC_FIPS | MA |
CC_ISO | MG |
REGION | 1 |
SUB_REGION | 1C |
ADM1_CODE | 33 |
ADM1_FULL_NAME | Alaotra Mangoro |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Mahavoky |
FULL_NAME_ND | Mahavoky |
SORT_NAME | MAHAVOKY |
LATITUDE | -18.7833 |
LONGITUDE | 48 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.