UFI | 98517059 |
UNI | 98517059 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 08 |
ADM1_FULL_NAME | Al Hudaydah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Maḩall az Zuḩayfī Māmūş |
FULL_NAME_ND | Mahall az Zuhayfi Mamus |
SORT_NAME | MAHALLAZZUHAYFIMAMUS |
LATITUDE | 15.1547 |
LONGITUDE | 43.1429 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.