UFI | 98516870 |
UNI | 98516870 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 08 |
ADM1_FULL_NAME | Al Hudaydah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Maḩall al Qādirī Gharb |
FULL_NAME_ND | Mahall al Qadiri Gharb |
SORT_NAME | MAHALLALQADIRIGHARB |
LATITUDE | 15.4636 |
LONGITUDE | 43.0324 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.