UFI | 98532702 |
UNI | 98532702 |
CC_FIPS | MF |
CC_ISO | YT |
REGION | 1 |
SUB_REGION | 1C |
ADM1_CODE | MJ |
ADM1_FULL_NAME | M'Tsangamouji |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | M'Tsangamouji |
FULL_NAME_ND | M'Tsangamouji |
SORT_NAME | MTSANGAMOUJI |
LATITUDE | -12.7594 |
LONGITUDE | 45.0836 |
WEATHER | Féach ar an Aimsir |
Féach ar https://www.geodatasource.com/world-cities-database/titanium le haghaidh tuilleadh sonraí faoi na réimsí atá liostaithe sa toradh.