UFI | 99290215 |
UNI | 99290215 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 30 |
ADM1_FULL_NAME | Arunachal Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Leporiang |
FULL_NAME_ND | Leporiang |
SORT_NAME | LEPORIANG |
LATITUDE | 27.216 |
LONGITUDE | 93.3826 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.