UFI | 95964599 |
UNI | 95964599 |
CC_FIPS | AG |
CC_ISO | DZ |
REGION | 1 |
SUB_REGION | 1D |
ADM1_CODE | 25 |
ADM1_FULL_NAME | Laghouat |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ksar el Hirane |
FULL_NAME_ND | Ksar el Hirane |
SORT_NAME | KSARELHIRANE |
LATITUDE | 33.7915 |
LONGITUDE | 3.14482 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.