UFI | 99182847 |
UNI | 99182847 |
CC_FIPS | LG |
CC_ISO | LV |
REGION | 5 |
SUB_REGION | 5B |
ADM1_CODE | D1 |
ADM1_FULL_NAME | Smiltenes novads |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Krampji |
FULL_NAME_ND | Krampji |
SORT_NAME | KRAMPJI |
LATITUDE | 57.4334 |
LONGITUDE | 26.5737 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.