UFI | 98398543 |
UNI | 98398543 |
CC_FIPS | US |
CC_ISO | US |
REGION | 2 |
SUB_REGION | 2B |
ADM1_CODE | AK |
ADM1_FULL_NAME | Alaska |
ADM2_CODE | 185 |
ADM2_FULL_NAME | North Slope Borough |
FULL NAME | Kilimantavi |
FULL_NAME_ND | Kilimantavi |
SORT_NAME | KILIMANTAVI |
LATITUDE | 70.4828 |
LONGITUDE | -160.429 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.