UFI | 95183586 |
UNI | 95183586 |
CC_FIPS | BY |
CC_ISO | BI |
REGION | 1 |
SUB_REGION | 1A |
ADM1_CODE | 22 |
ADM1_FULL_NAME | Muramvya |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Kigereka |
FULL_NAME_ND | Kigereka |
SORT_NAME | KIGEREKA |
LATITUDE | -3.2122 |
LONGITUDE | 29.5829 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.