UFI | 97120057 |
UNI | 97120057 |
CC_FIPS | MG |
CC_ISO | MN |
REGION | 4 |
SUB_REGION | 4C |
ADM1_CODE | 23 |
ADM1_FULL_NAME | Darhan uul |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Khongor |
FULL_NAME_ND | Khongor |
SORT_NAME | KHONGOR |
LATITUDE | 49.2301 |
LONGITUDE | 105.897 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.