UFI | 80500221 |
UNI | 80500221 |
CC_FIPS | AE |
CC_ISO | AE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 06 |
ADM1_FULL_NAME | Ash Shariqah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Khawr Kalbā |
FULL_NAME_ND | Khawr Kalba |
SORT_NAME | KHAWRKALBA |
LATITUDE | 25.0383000 |
LONGITUDE | 56.3626000 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.