UFI | 96118850 |
UNI | 96118850 |
CC_FIPS | GG |
CC_ISO | GE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 04 |
ADM1_FULL_NAME | Ajaria |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Kharaula |
FULL_NAME_ND | Kharaula |
SORT_NAME | KHARAULA |
LATITUDE | 41.6321 |
LONGITUDE | 42.1101 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.