UFI | 98514621 |
UNI | 98514621 |
CC_FIPS | YM |
CC_ISO | YE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 18 |
ADM1_FULL_NAME | Ad Dali' |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Kawlat Ghāzī |
FULL_NAME_ND | Kawlat Ghazi |
SORT_NAME | KAWLATGHAZI |
LATITUDE | 14.0706 |
LONGITUDE | 44.5661 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.