UFI | 96443242 |
UNI | 96443242 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Kavurvallapalem |
FULL_NAME_ND | Kavurvallapalem |
SORT_NAME | KAVURVALLAPALEM |
LATITUDE | 15.8549 |
LONGITUDE | 80.4237 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.