UFI | 96442332 |
UNI | 96442332 |
CC_FIPS | IN |
CC_ISO | IN |
REGION | 4 |
SUB_REGION | 4D |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Andhra Pradesh |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Kattubadivanipalli |
FULL_NAME_ND | Kattubadivanipalli |
SORT_NAME | KATTUBADIVANIPALLI |
LATITUDE | 13.7512 |
LONGITUDE | 79.1013 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.