UFI | 97072416 |
UNI | 97072416 |
CC_FIPS | MK |
CC_ISO | MK |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | 60 |
ADM1_FULL_NAME | Lozovo |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Karatmanovo |
FULL_NAME_ND | Karatmanovo |
SORT_NAME | KARATMANOVO |
LATITUDE | 41.7629 |
LONGITUDE | 21.8678 |
POPULATION | 574 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.