UFI | 96695661 |
UNI | 96695661 |
CC_FIPS | IR |
CC_ISO | IR |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Azarbayjan-e Gharbi |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Kāpūt |
FULL_NAME_ND | Kaput |
SORT_NAME | KAPUT |
LATITUDE | 38.8471 |
LONGITUDE | 44.459 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.