UFI | 96735616 |
UNI | 96735616 |
CC_FIPS | IR |
CC_ISO | IR |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 33 |
ADM1_FULL_NAME | Azarbayjan-e Sharqi |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Kalvarī |
FULL_NAME_ND | Kalvari |
SORT_NAME | KALVARI |
LATITUDE | 38.8599 |
LONGITUDE | 47.4669 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.