UFI | 96840985 |
UNI | 96840985 |
CC_FIPS | JA |
CC_ISO | JP |
REGION | 4 |
SUB_REGION | 4B |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Aichi |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Kakeage |
FULL_NAME_ND | Kakeage |
SORT_NAME | KAKEAGE |
LATITUDE | 35.115 |
LONGITUDE | 136.939 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.