UFI | 96808540 |
UNI | 96808540 |
CC_FIPS | JA |
CC_ISO | JP |
REGION | 4 |
SUB_REGION | 4B |
ADM1_CODE | 03 |
ADM1_FULL_NAME | Aomori |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Jōtō-chūō |
FULL_NAME_ND | Joto-chuo |
SORT_NAME | JOTOCHUO |
LATITUDE | 40.601 |
LONGITUDE | 140.494 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.