UFI | 99149963 |
UNI | 99149963 |
CC_FIPS | QA |
CC_ISO | QA |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 13 |
ADM1_FULL_NAME | Az Za'ayin |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Jaryān al Junayḩāt |
FULL_NAME_ND | Jaryan al Junayhat |
SORT_NAME | JARYANALJUNAYHAT |
LATITUDE | 25.4304 |
LONGITUDE | 51.4284 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.