UFI | 97470801 |
UNI | 97470801 |
CC_FIPS | MU |
CC_ISO | OM |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 09 |
ADM1_FULL_NAME | Az Zahirah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ḩulaybah |
FULL_NAME_ND | Hulaybah |
SORT_NAME | HULAYBAH |
LATITUDE | 23.5101 |
LONGITUDE | 56.0218 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.