UFI | 96805936 |
UNI | 96805936 |
CC_FIPS | JA |
CC_ISO | JP |
REGION | 4 |
SUB_REGION | 4B |
ADM1_CODE | 03 |
ADM1_FULL_NAME | Aomori |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Higashitaki |
FULL_NAME_ND | Higashitaki |
SORT_NAME | HIGASHITAKI |
LATITUDE | 40.9562 |
LONGITUDE | 140.978 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.