UFI | 96671098 |
UNI | 96671098 |
CC_FIPS | IZ |
CC_ISO | IQ |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 17 |
ADM1_FULL_NAME | An Najaf |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ḩayy al Muthanná |
FULL_NAME_ND | Hayy al Muthanna |
SORT_NAME | HAYYALMUTHANNA |
LATITUDE | 31.9988 |
LONGITUDE | 44.3431 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.