UFI | 95000331 |
UNI | 95000331 |
CC_FIPS | AE |
CC_ISO | AE |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 01 |
ADM1_FULL_NAME | Abu Zaby |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ḩamīm |
FULL_NAME_ND | Hamim |
SORT_NAME | HAMIM |
LATITUDE | 22.958 |
LONGITUDE | 54.2972 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.