UFI | 96653838 |
UNI | 96653838 |
CC_FIPS | IZ |
CC_ISO | IQ |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 02 |
ADM1_FULL_NAME | Al Basrah |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Haffār |
FULL_NAME_ND | Haffar |
SORT_NAME | HAFFAR |
LATITUDE | 30.4833 |
LONGITUDE | 47.8833 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.