UFI | 98005202 |
UNI | 98005202 |
CC_FIPS | SO |
CC_ISO | SO |
REGION | 1 |
SUB_REGION | 1B |
ADM1_CODE | 21 |
ADM1_FULL_NAME | Awdal |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Hadeytacawl |
FULL_NAME_ND | Hadeytacawl |
SORT_NAME | HADEYTACAWL |
LATITUDE | 10.5815 |
LONGITUDE | 44.0826 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.