UFI | 96986571 |
UNI | 96986571 |
CC_FIPS | LT |
CC_ISO | LS |
REGION | 1 |
SUB_REGION | 1E |
ADM1_CODE | 18 |
ADM1_FULL_NAME | Quthing |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ha Majara |
FULL_NAME_ND | Ha Majara |
SORT_NAME | HAMAJARA |
LATITUDE | -30.1188 |
LONGITUDE | 27.9947 |
WEATHER | Féach ar an Aimsir |
Féach ar https://www.geodatasource.com/world-cities-database/titanium le haghaidh tuilleadh sonraí faoi na réimsí atá liostaithe sa toradh.