UFI | 97975629 |
UNI | 97975629 |
CC_FIPS | SI |
CC_ISO | SI |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | K4 |
ADM1_FULL_NAME | Prebold |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Groblje |
FULL_NAME_ND | Groblje |
SORT_NAME | GROBLJE |
LATITUDE | 46.2547 |
LONGITUDE | 15.0972 |
WEATHER | Féach ar an Aimsir |
Féach ar https://www.geodatasource.com/world-cities-database/titanium le haghaidh tuilleadh sonraí faoi na réimsí atá liostaithe sa toradh.